<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Making Things Happen &#187; Science &amp; Technology</title>
	<atom:link href="http://www.francescofederico.net/category/scienceandtechnology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.francescofederico.net</link>
	<description>Francesco Federico&#039;s blog</description>
	<lastBuildDate>Thu, 26 Aug 2010 12:13:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Great infographic tribute to Apple design</title>
		<link>http://www.francescofederico.net/2010/03/05/great-infographic-tribute-to-apple-design/</link>
		<comments>http://www.francescofederico.net/2010/03/05/great-infographic-tribute-to-apple-design/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 10:30:25 +0000</pubDate>
		<dc:creator>Francesco</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[iMac]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[MacBook]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.francescofederico.net/?p=437</guid>
		<description><![CDATA[Check out this great video showcasing Apple&#8217;s great design masterpieces: Anatomy of Apple Design from Transparent House on Vimeo. By Transparent House]]></description>
			<content:encoded><![CDATA[<p>Check out this great video showcasing <strong>Apple&#8217;s</strong> great design masterpieces:</p>
<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9820827&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9820827&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object>
<p><a href="http://vimeo.com/9820827">Anatomy of Apple Design</a> from <a href="http://vimeo.com/user1724770">Transparent House</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>By <a href="http://www.transparenthouse.com/">Transparent House</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.francescofederico.net/2010/03/05/great-infographic-tribute-to-apple-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Locus OS</title>
		<link>http://www.francescofederico.net/2010/02/12/microsoft-locus-os/</link>
		<comments>http://www.francescofederico.net/2010/02/12/microsoft-locus-os/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 14:00:17 +0000</pubDate>
		<dc:creator>Francesco</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Locus]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.francescofederico.net/?p=429</guid>
		<description><![CDATA[Just a quick note to post this interesting video about Microsoft&#8217;s Locus OS, an OS which concept is based upon user&#8217;s location so that features and user interface adapt accordingly. Locus OS Interface from Barton Smith on Vimeo. More here.]]></description>
			<content:encoded><![CDATA[<p>Just a quick note to post this interesting video about Microsoft&#8217;s <strong>Locus OS</strong>, an OS which concept is based upon user&#8217;s location so that features and user interface adapt accordingly.</p>
<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9281370&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9281370&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object>
<p><a href="http://vimeo.com/9281370">Locus OS Interface</a> from <a href="http://vimeo.com/bartonsmith">Barton Smith</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>More <a href="http://www.istartedsomething.com/20100208/location-based-operating-system-concept-locus-os/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.francescofederico.net/2010/02/12/microsoft-locus-os/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch these incredible cars from Audi tweaked by Stanford&#8217;s students</title>
		<link>http://www.francescofederico.net/2009/11/13/watch-these-incredible-cars-from-audi-tweaked-by-stanfords-students/</link>
		<comments>http://www.francescofederico.net/2009/11/13/watch-these-incredible-cars-from-audi-tweaked-by-stanfords-students/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 10:00:00 +0000</pubDate>
		<dc:creator>Francesco</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.francescofederico.net/?p=398</guid>
		<description><![CDATA[I recently learned that Audi has a research centre at Stanford University, where they explore and test new technologies to be implemented in future cars. At first I just found this interesting video about a completely automated car valet system, that allows cars to park themselves on their own: httpv://www.youtube.com/watch?v=YVuG7HAt-r4 Yes, very nice, but it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>I recently learned that <strong>Audi </strong>has a research centre at <strong>Stanford University</strong>, where they explore and test new technologies to be implemented in future cars.</p>
<p>At first I just found this interesting video about a completely <strong>automated car valet system</strong>, that allows cars to park themselves on their own:</p>
<p>httpv://www.youtube.com/watch?v=YVuG7HAt-r4</p>
<p>Yes, very nice, but it&#8217;s this other video that&#8217;s really stunning! In 2010 Audi is planning to have a car racing the <strong>Pikes Peak International Hill Climb</strong>, a 20 km track featuring over 150 turns. What&#8217;s amazing is that the car will driven by a computer!</p>
<p>httpv://www.youtube.com/watch?v=-CuVVZq9GfY</p>
]]></content:encoded>
			<wfw:commentRss>http://www.francescofederico.net/2009/11/13/watch-these-incredible-cars-from-audi-tweaked-by-stanfords-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s bad carbon copy of the Apple Store</title>
		<link>http://www.francescofederico.net/2009/11/02/microsofts-bad-carbon-copy-of-the-apple-store/</link>
		<comments>http://www.francescofederico.net/2009/11/02/microsofts-bad-carbon-copy-of-the-apple-store/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 10:00:47 +0000</pubDate>
		<dc:creator>Francesco</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://www.francescofederico.net/?p=381</guid>
		<description><![CDATA[Entering the retail shop arena was indeed a tough battle that Microsoft chose to fight, in order to showcase their best products and compete with the Apple Store experience. I saluted with enthusiasm this move, hoping that Microsoft was creating an original and unique PC experience, as there are indeed many PC products that have [...]]]></description>
			<content:encoded><![CDATA[<p>Entering the retail shop arena was indeed a tough battle that <strong>Microsoft </strong>chose to fight, in order to showcase their best products and compete with the <strong>Apple Store</strong> experience.</p>
<p>I saluted with enthusiasm this move, hoping that Microsoft was creating an original and unique <strong>PC experience</strong>, as there are indeed many PC products that have a lot to say.</p>
<p>Unfortunately Microsoft unveiled these carbon copy clones of the Apple Store, showing an embarassing lack of creativity, as if the Apple Store way of doing retail was the only way to do it:</p>
<p><a href="http://www.francescofederico.net/wp-content/uploads/2009/11/win1.jpg"><img src="http://www.francescofederico.net/wp-content/uploads/2009/11/win1-500x375.jpg" alt="win1" title="win1" width="500" height="375" class="aligncenter size-large wp-image-384" /></a></p>
<p><a href="http://www.francescofederico.net/wp-content/uploads/2009/11/app1.jpg"><img src="http://www.francescofederico.net/wp-content/uploads/2009/11/app1.jpg" alt="app1" title="app1" width="450" height="336" class="aligncenter size-full wp-image-382" /></a></p>
<p><a href="http://www.francescofederico.net/wp-content/uploads/2009/11/win2.jpg"><img src="http://www.francescofederico.net/wp-content/uploads/2009/11/win2-500x375.jpg" alt="win2" title="win2" width="500" height="375" class="aligncenter size-large wp-image-385" /></a></p>
<p><a href="http://www.francescofederico.net/wp-content/uploads/2009/11/app2.jpg"><img src="http://www.francescofederico.net/wp-content/uploads/2009/11/app2.jpg" alt="app2" title="app2" width="468" height="352" class="aligncenter size-full wp-image-383" /></a></p>
<p><em>What a shame Microsoft!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.francescofederico.net/2009/11/02/microsofts-bad-carbon-copy-of-the-apple-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sixth Sense: a wearable gestural interface by MIT</title>
		<link>http://www.francescofederico.net/2009/10/01/sixth-sense-a-wearable-gestural-interface-by-mit/</link>
		<comments>http://www.francescofederico.net/2009/10/01/sixth-sense-a-wearable-gestural-interface-by-mit/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 09:00:56 +0000</pubDate>
		<dc:creator>Francesco</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[gestural interface]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.francescofederico.net/?p=361</guid>
		<description><![CDATA[Just found this great video which shows MIT&#8217;s gestural interface Sixth Sense. What&#8217;s great about it is that it has been designed to be wearable, while most of similar interfaces I&#8217;ve seen so far were only indoor prototypes. httpv://www.youtube.com/watch?v=ZfV4R4x2SK0 If you want to learn more about this technology you can visit the project&#8217;s website and [...]]]></description>
			<content:encoded><![CDATA[<p>Just found this great video which shows MIT&#8217;s gestural interface <strong>Sixth Sense</strong>. What&#8217;s great about it is that it has been designed to be <strong>wearable</strong>, while most of similar interfaces I&#8217;ve seen so far were only indoor prototypes.</p>
<p>httpv://www.youtube.com/watch?v=ZfV4R4x2SK0</p>
<p>If you want to learn more about this technology you can visit the <a href="http://www.pranavmistry.com/projects/sixthsense/">project&#8217;s website</a> and watch the <a href="http://www.ted.com/talks/pattie_maes_demos_the_sixth_sense.html">TED video</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.francescofederico.net/2009/10/01/sixth-sense-a-wearable-gestural-interface-by-mit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great interactive installations at Microsoft</title>
		<link>http://www.francescofederico.net/2009/09/22/great-interactive-installations-at-microsoft/</link>
		<comments>http://www.francescofederico.net/2009/09/22/great-interactive-installations-at-microsoft/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 08:30:45 +0000</pubDate>
		<dc:creator>Francesco</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interactive installation]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MODE Studios]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.francescofederico.net/?p=354</guid>
		<description><![CDATA[I found (via @maxrama) this interesting video showing a great installation that Microsoft asked MODE Studios to do, embellishing the atrium of the four new buildings that host the Design and Entertainment department. Microsoft Interactive Installation from MODE Studios on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>I found (via <a href="http://twitter.com/maxrama/status/4142244692">@maxrama</a>) this interesting video showing a great installation that <strong>Microsoft</strong> asked <strong>MODE Studios</strong> to do, embellishing the atrium of the four new buildings that host the Design and Entertainment department.</p>
<p><object width="400" height="268"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=6632774&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=6632774&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="268"></embed></object>
<p><a href="http://vimeo.com/6632774">Microsoft Interactive Installation</a> from <a href="http://vimeo.com/modestudios">MODE Studios</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.francescofederico.net/2009/09/22/great-interactive-installations-at-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia&#8217;s take on augmented reality</title>
		<link>http://www.francescofederico.net/2009/09/11/nokias-take-on-augmented-reality/</link>
		<comments>http://www.francescofederico.net/2009/09/11/nokias-take-on-augmented-reality/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 08:30:58 +0000</pubDate>
		<dc:creator>Francesco</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.francescofederico.net/?p=347</guid>
		<description><![CDATA[This futuristic and visionary video, shows how Nokia forecasts the future to come. Even though it&#8217;s indeed a nice and, in some ways, inspirational video, I&#8217;m still partially unsatisfied with it as it doesn&#8217;t explain clearly the true value of augmented reality which, I believe, goes far beyond a translucent wake up alarm. httpv://www.youtube.com/watch?v=CGwvZWyLiBU If [...]]]></description>
			<content:encoded><![CDATA[<p>This futuristic and visionary video, shows how <strong>Nokia</strong> forecasts the future to come. Even though it&#8217;s indeed a nice and, in some ways, inspirational video, I&#8217;m still partially unsatisfied with it as it doesn&#8217;t explain clearly the true value of augmented reality which, I believe, goes far beyond a translucent wake up alarm.</p>
<p>httpv://www.youtube.com/watch?v=CGwvZWyLiBU</p>
<p>If you want to learn more about Nokia&#8217;s studies on augmented reality, you can have a look at this <a href="http://www.francescofederico.net/wp-content/uploads/2009/09/Nokia-augmented-reality.pdf">white paper</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.francescofederico.net/2009/09/11/nokias-take-on-augmented-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A great augmented ID concept</title>
		<link>http://www.francescofederico.net/2009/08/24/a-great-augmented-id-concept/</link>
		<comments>http://www.francescofederico.net/2009/08/24/a-great-augmented-id-concept/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 09:30:19 +0000</pubDate>
		<dc:creator>Francesco</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://www.francescofederico.net/?p=318</guid>
		<description><![CDATA[What if we could access a person&#8217;s information such as her vCard, Facebook username, LinkedIn profile, Slideshare presentation and much more by simply aiming at her our phone&#8217;s camera? The Swedish company The Astonishing Tribe is developing exactly that, called &#8220;Augmented ID&#8221;, featuring advanced face recognition algorithms. httpv://www.youtube.com/watch?v=tb0pMeg1UN0]]></description>
			<content:encoded><![CDATA[<p>What if we could access a person&#8217;s information such as her vCard, Facebook username, LinkedIn profile, Slideshare presentation and much more by simply aiming at her our phone&#8217;s camera?</p>
<p>The Swedish company <a href="http://www.tat.se/" target="_blank">The Astonishing Tribe</a> is developing exactly that, called &#8220;Augmented ID&#8221;, featuring advanced face recognition algorithms.</p>
<p>httpv://www.youtube.com/watch?v=tb0pMeg1UN0</p>
]]></content:encoded>
			<wfw:commentRss>http://www.francescofederico.net/2009/08/24/a-great-augmented-id-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Choose the Moon: experience the Apollo 11 mission</title>
		<link>http://www.francescofederico.net/2009/07/17/we-choose-the-moon-experience-the-apollo-11-mission/</link>
		<comments>http://www.francescofederico.net/2009/07/17/we-choose-the-moon-experience-the-apollo-11-mission/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 11:30:05 +0000</pubDate>
		<dc:creator>Francesco</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Apollo 11]]></category>
		<category><![CDATA[moon]]></category>

		<guid isPermaLink="false">http://www.francescofederico.net/?p=269</guid>
		<description><![CDATA[40 years ago mankind landed on the moon, marking an historical moment and showing the world what science and technology can do. To celebrate this endeavor the John F. Kennedy Presidential Library and Museum, created a stunning Flash website to allow us all relive the mission. It&#8217;s a must see! Go visit it here!]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-270" title="201px-Apollo_11_insignia" src="http://www.francescofederico.net/wp-content/uploads/2009/07/201px-Apollo_11_insignia-150x150.png" alt="201px-Apollo_11_insignia" width="150" height="150" />40 years ago mankind landed on the moon, marking an historical moment and showing the world what science and technology can do.</p>
<p>To celebrate this endeavor the John F. Kennedy Presidential Library and Museum, created a stunning Flash website to allow us all relive the mission. It&#8217;s a must see! <a href="http://wechoosethemoon.org/" target="_blank">Go visit it here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.francescofederico.net/2009/07/17/we-choose-the-moon-experience-the-apollo-11-mission/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft rolls out Photosynth for videos (and it looks great!)</title>
		<link>http://www.francescofederico.net/2009/04/23/microsoft-rolls-out-photosynth-for-videos-and-it-looks-great/</link>
		<comments>http://www.francescofederico.net/2009/04/23/microsoft-rolls-out-photosynth-for-videos-and-it-looks-great/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 08:00:18 +0000</pubDate>
		<dc:creator>Francesco</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[TechFest]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.francescofederico.net/?p=210</guid>
		<description><![CDATA[At the latest TechFest, Microsoft unveiled a brand new technology able to create 3D (or at least wide angle) videos from multiple streams. What&#8217;s great of this technology is that all this is done in real time. So imagine having three mobile phones at a stadium live streaming the event (like, on Qik). With this [...]]]></description>
			<content:encoded><![CDATA[<p>At the latest <strong>TechFest</strong>, <strong>Microsoft</strong> unveiled a brand new technology able to create <strong>3D</strong> (or at least wide angle) <strong>videos</strong> from <strong>multiple streams</strong>.</p>
<p>What&#8217;s great of this technology is that <strong>all this is done in real time</strong>. So imagine having three mobile phones at a stadium live streaming the event (like, on Qik). With this technology the application on the server is able to understand the common areas of the video, <strong>joining them together</strong> in one, larger, picture.</p>
<p>See the demo and prepare yourself to be impressed:</p>
<p>httpv://www.youtube.com/watch?v=27D1Bheu06U</p>
]]></content:encoded>
			<wfw:commentRss>http://www.francescofederico.net/2009/04/23/microsoft-rolls-out-photosynth-for-videos-and-it-looks-great/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
