<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Making Things Happen &#187; design</title>
	<atom:link href="http://www.francescofederico.net/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.francescofederico.net</link>
	<description>Francesco Federico&#039;s blog</description>
	<lastBuildDate>Thu, 26 Aug 2010 12:13:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Great infographic tribute to Apple design</title>
		<link>http://www.francescofederico.net/2010/03/05/great-infographic-tribute-to-apple-design/</link>
		<comments>http://www.francescofederico.net/2010/03/05/great-infographic-tribute-to-apple-design/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 10:30:25 +0000</pubDate>
		<dc:creator>Francesco</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[iMac]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[MacBook]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.francescofederico.net/?p=437</guid>
		<description><![CDATA[Check out this great video showcasing Apple&#8217;s great design masterpieces: Anatomy of Apple Design from Transparent House on Vimeo. By Transparent House]]></description>
			<content:encoded><![CDATA[<p>Check out this great video showcasing <strong>Apple&#8217;s</strong> great design masterpieces:</p>
<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9820827&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9820827&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object>
<p><a href="http://vimeo.com/9820827">Anatomy of Apple Design</a> from <a href="http://vimeo.com/user1724770">Transparent House</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>By <a href="http://www.transparenthouse.com/">Transparent House</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.francescofederico.net/2010/03/05/great-infographic-tribute-to-apple-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great interactive installations at Microsoft</title>
		<link>http://www.francescofederico.net/2009/09/22/great-interactive-installations-at-microsoft/</link>
		<comments>http://www.francescofederico.net/2009/09/22/great-interactive-installations-at-microsoft/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 08:30:45 +0000</pubDate>
		<dc:creator>Francesco</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interactive installation]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MODE Studios]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.francescofederico.net/?p=354</guid>
		<description><![CDATA[I found (via @maxrama) this interesting video showing a great installation that Microsoft asked MODE Studios to do, embellishing the atrium of the four new buildings that host the Design and Entertainment department. Microsoft Interactive Installation from MODE Studios on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>I found (via <a href="http://twitter.com/maxrama/status/4142244692">@maxrama</a>) this interesting video showing a great installation that <strong>Microsoft</strong> asked <strong>MODE Studios</strong> to do, embellishing the atrium of the four new buildings that host the Design and Entertainment department.</p>
<p><object width="400" height="268"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=6632774&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=6632774&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="268"></embed></object>
<p><a href="http://vimeo.com/6632774">Microsoft Interactive Installation</a> from <a href="http://vimeo.com/modestudios">MODE Studios</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.francescofederico.net/2009/09/22/great-interactive-installations-at-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing great iPhone Apps</title>
		<link>http://www.francescofederico.net/2009/08/31/designing-great-iphone-apps/</link>
		<comments>http://www.francescofederico.net/2009/08/31/designing-great-iphone-apps/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 09:00:58 +0000</pubDate>
		<dc:creator>Francesco</dc:creator>
				<category><![CDATA[Mobile World]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.francescofederico.net/?p=343</guid>
		<description><![CDATA[Only a few apps on the App Store share the same attention to details and thoughtful design process that Apple itself puts in its products. Convert is a very nice and simple application to do conversions on your iPhone. Sure you can find dozens of free apps that do just that, but if you watch [...]]]></description>
			<content:encoded><![CDATA[<p>Only a few apps on the<strong> App Store</strong> share the same attention to details and thoughtful design process that Apple itself puts in its products.</p>
<p><a href="http://taptaptap.com/convert">Convert</a> is a very nice and simple application to do conversions on your iPhone. Sure you can find dozens of free apps that do just that, but if you watch this making of video you understand why it&#8217;s worth to pay for it.</p>
<p><object width="400" height="480"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=6245088&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=97bf0d&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=6245088&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=97bf0d&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="480"></embed></object>
<p><a href="http://vimeo.com/6245088">Convert Design Evolution</a> from <a href="http://vimeo.com/taptaptap">tap tap tap</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.francescofederico.net/2009/08/31/designing-great-iphone-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep your meetings short with Timetable</title>
		<link>http://www.francescofederico.net/2009/08/28/keep-your-meetings-short-with-timetable/</link>
		<comments>http://www.francescofederico.net/2009/08/28/keep-your-meetings-short-with-timetable/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 09:00:44 +0000</pubDate>
		<dc:creator>Francesco</dc:creator>
				<category><![CDATA[Sundries]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ico]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[Timetable]]></category>

		<guid isPermaLink="false">http://www.francescofederico.net/?p=336</guid>
		<description><![CDATA[London based industrial design studio ico created this amazing meeting table that helps keeping time sink meetings in the scheduled timetable. It&#8217;s called Timetable and features 10 embedded colored lights that, like a reverse progress bar, once you have set the desired duration, light down as the meeting goes on and play a message at [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-337" title="wk_time_table_sm_3" src="http://www.francescofederico.net/wp-content/uploads/2009/08/wk_time_table_sm_3-150x150.jpg" alt="wk_time_table_sm_3" width="150" height="150" />London based industrial design studio <a href="http://www.icodesign.co.uk/work/projects/wieden_and_kennedy_london_timetable" target="_blank">ico</a> created this amazing meeting table that helps keeping time sink meetings in the scheduled timetable.</p>
<p>It&#8217;s called <strong>Timetable</strong> and features 10 embedded colored lights that, like a reverse progress bar, once you have set the desired duration, light down as the meeting goes on and play a message at the end:</p>
<blockquote><p>“This meeting is now complete, please leave the room in an orderly fashion”</p></blockquote>
<p><img class="aligncenter size-full wp-image-338" title="wk_time_table_med_6" src="http://www.francescofederico.net/wp-content/uploads/2009/08/wk_time_table_med_6.jpg" alt="wk_time_table_med_6" width="390" height="295" /><br />
I love both the design of the table, which looks cool and sleek, as well as the concept! We all know how often meetings get out of control eating up whole mornings!</p>
<p><img class="aligncenter size-large wp-image-340" title="ico-time-table" src="http://www.francescofederico.net/wp-content/uploads/2009/08/ico-time-table-500x270.jpg" alt="ico-time-table" width="500" height="270" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.francescofederico.net/2009/08/28/keep-your-meetings-short-with-timetable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Design Supermarket, right in Milan&#8217;s city centre</title>
		<link>http://www.francescofederico.net/2009/08/11/the-design-supermarket-right-in-milans-city-centre/</link>
		<comments>http://www.francescofederico.net/2009/08/11/the-design-supermarket-right-in-milans-city-centre/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 09:00:46 +0000</pubDate>
		<dc:creator>Francesco</dc:creator>
				<category><![CDATA[Sundries]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[La Rinascente]]></category>
		<category><![CDATA[Milan]]></category>

		<guid isPermaLink="false">http://www.francescofederico.net/?p=302</guid>
		<description><![CDATA[I recently found out that in the oldest and most expensive mall in Milan, &#8220;La Rinascente&#8220;, a sort of &#8220;Design Supermarket&#8221; in front of the Duomo has opened for tourists and design enthusiasts who want to discover Italian design and, possibly, buy something to bring to their homes. I think the idea is as brilliant [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-303" title="0723design" src="http://www.francescofederico.net/wp-content/uploads/2009/08/0723design.jpg" alt="0723design" width="390" height="432" /></p>
<p>I recently found out that in the oldest and most expensive mall in <strong>Milan</strong>, &#8220;<strong>La Rinascente</strong>&#8220;, a sort of &#8220;<em>Design Supermarket</em>&#8221; in front of the Duomo has opened for tourists and design enthusiasts who want to discover Italian design and, possibly, buy something to bring to their homes.</p>
<p>I think the idea is as brilliant as its implementation. &#8220;La Rinascente&#8221; choose lots of pieces suitable for everyday life, for as little as 9 euros you can buy design accessories for your home, produced by top class designers such as <strong>Alessi</strong>, <strong>Kartell</strong> and <strong>Nespresso</strong>.</p>
<p>If you&#8217;re around Milan this summer, you have to check this out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.francescofederico.net/2009/08/11/the-design-supermarket-right-in-milans-city-centre/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I love typography (and kinetic typography more)</title>
		<link>http://www.francescofederico.net/2009/02/03/i-love-typography-and-kinetic-typography-more/</link>
		<comments>http://www.francescofederico.net/2009/02/03/i-love-typography-and-kinetic-typography-more/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 10:43:47 +0000</pubDate>
		<dc:creator>Francesco</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[kinetic typography]]></category>
		<category><![CDATA[presentation zen]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.francescofederico.net/?p=159</guid>
		<description><![CDATA[Presentation Zen is a great blog by Garr Reynolds&#8216; about, guess what, presentations and how to express yourself and your ideas to an audience. I found extremely interesting these two posts about kinetic typography (ONE &#8211; TWO), as I always loved typography as a way to create beautiful designs without creating graphic heavy pages or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.presentationzen.com/">Presentation Zen</a> is a great blog by <em>Garr Reynolds</em>&#8216; about, guess what, presentations and how to express yourself and your ideas to an audience.</p>
<p>I found extremely interesting these two posts about <strong>kinetic typography</strong> (<a href="http://www.presentationzen.com/presentationzen/2008/11/kinetic-typography.html">ONE</a> &#8211; <a href="http://www.presentationzen.com/presentationzen/2008/11/kinetic-typography-more-examples.html">TWO</a>), as I always loved typography as a way to create beautiful designs without creating graphic heavy pages or slides.</p>
<p>httpv://www.youtube.com/watch?v=a2J8KJDsqqY</p>
<p>The main problem when designing a website is that you have to use a <strong>standard set of characters</strong>, as if you use the fancy ones that only you have installed in your computer, you&#8217;ll see a beautiful website while the rest of the world will see it in Verdana.</p>
<p>The solution may be to transform some of your fancy lettering in <strong>pictures</strong>, but this creates slow pages to load. Sure, you can just create an image for the header and other main sections headers, but it&#8217;s still a patch.</p>
<p>Typography can help even with the standard set of characters, if you&#8217;re able to <strong>play with sizes</strong>. Think about <em>tag clouds</em>. No matter what the character is, they immediately tell you something: what&#8217;s the main topic of the blog/website.</p>
<p>Do the same thing with title and sections, play with <strong>height</strong> and <strong>width</strong>. Be lettering express what&#8217;s important and what&#8217;s not.</p>
<p>Kinetic typography takes all this to the next level, but adding <strong>animations</strong> and <strong>music</strong> to carefully crafted characters, enabling the author not only to convey a message, but also to let viewers live true <strong>emotions</strong>.</p>
<p><strong><em>Indeed great typography worths a thousand pictures.</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.francescofederico.net/2009/02/03/i-love-typography-and-kinetic-typography-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
