<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Making Things Happen &#187; infographics</title>
	<atom:link href="http://www.francescofederico.net/tag/infographics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.francescofederico.net</link>
	<description>Francesco Federico&#039;s blog</description>
	<lastBuildDate>Thu, 26 Aug 2010 12:13:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How the internet changed music artists earnings</title>
		<link>http://www.francescofederico.net/2010/04/16/how-the-internet-changed-music-artists-earnings/</link>
		<comments>http://www.francescofederico.net/2010/04/16/how-the-internet-changed-music-artists-earnings/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 09:30:31 +0000</pubDate>
		<dc:creator>Francesco</dc:creator>
				<category><![CDATA[Internet & Web 2.0]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.francescofederico.net/?p=453</guid>
		<description><![CDATA[Thìs great infographic shows how many songs must be sold per month, for an artist to earn the U.S. minimum wage of 1.160$ Via Information is Beautiful]]></description>
			<content:encoded><![CDATA[<p>Thìs great infographic shows how many songs must be sold per month, for an artist to earn the U.S. minimum wage of 1.160$</p>
<p style="text-align: center;"><a href="http://www.francescofederico.net/wp-content/uploads/2010/04/selling_out_550.png"><img class="aligncenter size-full wp-image-454" title="selling_out_550" src="http://www.francescofederico.net/wp-content/uploads/2010/04/selling_out_550.png" alt="" width="385" height="2225" /></a></p>
<p>Via <a href="http://www.informationisbeautiful.net/2010/how-much-do-music-artists-earn-online/" target="_blank">Information is Beautiful</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.francescofederico.net/2010/04/16/how-the-internet-changed-music-artists-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The size of the Mobile Market</title>
		<link>http://www.francescofederico.net/2010/04/07/the-size-of-the-mobile-market/</link>
		<comments>http://www.francescofederico.net/2010/04/07/the-size-of-the-mobile-market/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 10:00:08 +0000</pubDate>
		<dc:creator>Francesco</dc:creator>
				<category><![CDATA[Mobile World]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[iStrategy]]></category>

		<guid isPermaLink="false">http://www.francescofederico.net/?p=448</guid>
		<description><![CDATA[This great infographic from iStrategy shows the size of the Mobile Market in all world countries, delivering also some interesting drill downs on specific subjects. Among the others it&#8217;s very interesting to notice how SMS messaging is by far the most used messaging system, despite all media and people attention seem attracted only by Instant [...]]]></description>
			<content:encoded><![CDATA[<p>This great infographic from <strong>iStrategy </strong>shows the size of the <strong>Mobile  Market </strong>in all world countries, delivering also some interesting  drill downs on specific subjects.</p>
<p><img class="aligncenter size-full wp-image-449" title="500x_090903-is-mobile" src="http://www.francescofederico.net/wp-content/uploads/2010/04/500x_090903-is-mobile.jpg" alt="" width="500" height="722" /></p>
<p>Among the others it&#8217;s very interesting to notice how <strong>SMS </strong>messaging is by far the most used messaging system, despite all media and people attention seem attracted only by Instant Messaging and Email.</p>
<p>Also the Top 5 smartphones surfing the web in the U.S. is very interesting, even if not so new, as it demonstrates that on mobile devices user experience is king, as you really need to deliver a smooth and easy experience for the users to embrace the &#8220;mobile web&#8221;.</p>
<p><a href="http://gizmodo.com/5489036/cellphone-overshare?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+gizmodo%2Ffull+%28Gizmodo%29&amp;utm_content=Google+Reader" target="_blank">Click here</a> to view the full size image</p>
]]></content:encoded>
			<wfw:commentRss>http://www.francescofederico.net/2010/04/07/the-size-of-the-mobile-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remember when everything was within your reach</title>
		<link>http://www.francescofederico.net/2009/05/29/remember-when-everything-was-within-your-reach/</link>
		<comments>http://www.francescofederico.net/2009/05/29/remember-when-everything-was-within-your-reach/#comments</comments>
		<pubDate>Fri, 29 May 2009 08:01:45 +0000</pubDate>
		<dc:creator>Francesco</dc:creator>
				<category><![CDATA[Startupper's life]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[infographics]]></category>

		<guid isPermaLink="false">http://www.francescofederico.net/?p=241</guid>
		<description><![CDATA[This is a very nice tribute to entrepreneurs, remembering that it&#8217;s thanks to doers that innovation is created. When people look at wealthy entrepreneurs often forget that starting a business means taking risks and making sacrifices. I don&#8217;t agree completely with this video, as it&#8217;s not true that everybody can be an entrepreneur, but I [...]]]></description>
			<content:encoded><![CDATA[<p>This is a very nice tribute to <strong>entrepreneurs</strong>, remembering that it&#8217;s thanks to doers that innovation is created. When people look at wealthy entrepreneurs often forget that starting a business means taking risks and making sacrifices.</p>
<p>I don&#8217;t agree completely with this video, as it&#8217;s not true that everybody can be an entrepreneur, but I do love <em>infographics</em> and found this video very well done.</p>
<p>httpv://www.youtube.com/watch?v=T6MhAwQ64c0</p>
<p><em>Via</em> <a href="http://www.infoservi.it/public/post/think-big-1060.asp">infoservi</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.francescofederico.net/2009/05/29/remember-when-everything-was-within-your-reach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
