<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Making Things Happen &#187; London</title>
	<atom:link href="http://www.francescofederico.net/tag/london/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.francescofederico.net</link>
	<description>Francesco Federico&#039;s blog</description>
	<lastBuildDate>Thu, 26 Aug 2010 12:13:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A huge cloud on London skies</title>
		<link>http://www.francescofederico.net/2009/11/16/a-huge-cloud-on-london-skies/</link>
		<comments>http://www.francescofederico.net/2009/11/16/a-huge-cloud-on-london-skies/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 10:00:14 +0000</pubDate>
		<dc:creator>Francesco</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Olympic]]></category>

		<guid isPermaLink="false">http://www.francescofederico.net/?p=401</guid>
		<description><![CDATA[httpv://www.youtube.com/watch?v=NmEBFWXMImM I&#8217;m loving this concept of creating this huge cloud over the skies of London! The idea is both to create a huge display where to show information and shows, and also to perform particular activities inside the bubbles themselves, for people to experience London from above. Another interesting idea is to microfund the whole [...]]]></description>
			<content:encoded><![CDATA[<p>httpv://www.youtube.com/watch?v=NmEBFWXMImM</p>
<p>I&#8217;m loving this concept of creating this huge cloud over the skies of <strong>London</strong>! The idea is both to create a huge display where to show information and shows, and also to perform particular activities inside the bubbles themselves, for people to experience London from above.</p>
<p>Another interesting idea is to <strong>microfund </strong>the whole process, so that the final actual scale of the building will be determined by the amount of money collected. I don&#8217;t know if this will be really possible, but it sounds sexy!</p>
<p><em>Goes without saying that the whole building is completely energy self sufficient.</em></p>
<p>You can read a full detailed report on this project <a href="http://news.bbc.co.uk/2/hi/technology/8350770.stm">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.francescofederico.net/2009/11/16/a-huge-cloud-on-london-skies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The hotter the day, the less you pay!</title>
		<link>http://www.francescofederico.net/2009/07/30/the-hotter-the-day-the-less-you-pay/</link>
		<comments>http://www.francescofederico.net/2009/07/30/the-hotter-the-day-the-less-you-pay/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 08:27:03 +0000</pubDate>
		<dc:creator>Francesco</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[menswear]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://www.francescofederico.net/?p=278</guid>
		<description><![CDATA[Interesting strategy in this tough economic times, the one embraced by Social Suicide, an extravagant boutique of menswear in London. A display in the shop indicates the current temperature in London, that&#8217;s also the savings you get. Very cool I think, although this couldn&#8217;t be exported to the US, where 30°C equals to 86°F!]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-279" title="social_suicide_2" src="http://www.francescofederico.net/wp-content/uploads/2009/07/social_suicide_2.jpeg" alt="social_suicide_2" width="460" height="345" /></p>
<p>Interesting strategy in this tough economic times, the one embraced by <a href="http://www.socialsuicide.co.uk/" target="_blank">Social Suicide</a>, an extravagant boutique of menswear in London.</p>
<p>A display in the shop indicates the current temperature in London, that&#8217;s also the savings you get. Very cool I think, although this couldn&#8217;t be exported to the US, where 30°C equals to 86°F!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.francescofederico.net/2009/07/30/the-hotter-the-day-the-less-you-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life&#8217;s for sharing</title>
		<link>http://www.francescofederico.net/2009/05/26/lifes-for-sharing/</link>
		<comments>http://www.francescofederico.net/2009/05/26/lifes-for-sharing/#comments</comments>
		<pubDate>Tue, 26 May 2009 08:12:58 +0000</pubDate>
		<dc:creator>Francesco</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Liverpool Station]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Trafalgar square]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[viral video]]></category>

		<guid isPermaLink="false">http://www.francescofederico.net/?p=239</guid>
		<description><![CDATA[T-Mobile UK has become quite popular for its campaigns of viral videos. I have to say I love their fresh approach, as they create bonding situations to show how people are willing to share their experiences with their beloved ones. This is the latest viral video, filmed in Trafalgar Square, London where a huge crowd [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.t-mobile.co.uk/">T-Mobile UK</a> has become quite popular for its campaigns of <strong>viral videos</strong>. I have to say I love their fresh approach, as they create bonding situations to show how people are willing to share their experiences with their beloved ones.</p>
<p>This is the latest viral video, filmed in <strong>Trafalgar Square</strong>, London where a huge crowd gathered to sing &#8220;<em>Hey Jude</em>&#8220;.</p>
<p>httpv://www.youtube.com/watch?v=orukqxeWmM0</p>
<p>I can&#8217;t avoid to post also the other great viral video, the one made in <strong>Liverpool Station</strong>, London this January.</p>
<p>httpv://www.youtube.com/watch?v=VQ3d3KigPQM</p>
<p>Indeed it&#8217;s a commercial, but it&#8217;s pretty true that when something that impresses us happens, we want to share the moment with the people we love.</p>
<p>T-Mobile got perfectly this and created a series of virals to show just that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.francescofederico.net/2009/05/26/lifes-for-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Distribution Summit Europe 2009: I&#8217;ll be there!</title>
		<link>http://www.francescofederico.net/2009/04/30/travel-distribution-summit-europe-2009-ill-be-there/</link>
		<comments>http://www.francescofederico.net/2009/04/30/travel-distribution-summit-europe-2009-ill-be-there/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 10:36:26 +0000</pubDate>
		<dc:creator>Francesco</dc:creator>
				<category><![CDATA[Internet & Web 2.0]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[eye for travel]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[travel distribution summit]]></category>

		<guid isPermaLink="false">http://www.francescofederico.net/?p=215</guid>
		<description><![CDATA[From 19-20 May 2009 Travel Distribution Summit Europe 2009 will open its gates at the Business Design Centre in London. Travel Distribution Summit is one of the largest and most important online travel events, featuring top executives from industry companies sharing their insights with the travel community. Among those executives Alyson Playford, Head of Global [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.francescofederico.net/wp-content/uploads/2009/04/eyefortravel-_-travel-distribution-summit-europe-2009-500x92.jpg" alt="eyefortravel-_-travel-distribution-summit-europe-2009" title="eyefortravel-_-travel-distribution-summit-europe-2009" width="500" height="92" class="aligncenter size-large wp-image-217" /></p>
<p>From 19-20 May 2009 <strong>Travel Distribution Summit Europe 2009</strong> will open its gates at the Business Design Centre in London.</p>
<p>Travel Distribution Summit is one of the largest and most important online travel events, featuring top executives from industry companies sharing their insights with the travel community.</p>
<p>Among those executives <em>Alyson Playford</em>, Head of Global Travel Partnerships at British Airways, <em>Marc Charron</em>, MD Europe at TripAdvisor and <em>Ed Kamm</em>, COO at Lastiminute.com</p>
<p>After a quick glimpse I had at the <a href="http://events.eyefortravel.com/tds/conference/agenda.asp">programme</a>, I&#8217;ve to say there&#8217;s a lot worth following. The &#8220;Customer Segmentation and Personalisation of the Offer&#8221; session, held by Jessica Butcher from isango! looks interesting, as we all know that understanding travelers&#8217; needs is a key advantage both in pre and after sale.</p>
<p>It will be really interesting to understand how the travel industry has reacted to the global crisis, surely many smart entrepreneurs have found a way to leverage this situation to experiment new strategies and solutions.</p>
<p>You can find more info about participants, speakers and sessions on <a href="http://events.eyefortravel.com/tds/conference/">Travel Distribution Summit website</a>.</p>
<p><a href="http://events.eyefortravel.com/tds/conference/seminar-booking.asp">Registration is still open</a>, so grab your place if you want to see it first hand!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.francescofederico.net/2009/04/30/travel-distribution-summit-europe-2009-ill-be-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back from the Virtual Worlds Forum Unplugged</title>
		<link>http://www.francescofederico.net/2008/10/09/back-from-the-virtual-worlds-forum-unplugged/</link>
		<comments>http://www.francescofederico.net/2008/10/09/back-from-the-virtual-worlds-forum-unplugged/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 10:12:38 +0000</pubDate>
		<dc:creator>Francesco</dc:creator>
				<category><![CDATA[Internet & Web 2.0]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Unconference]]></category>
		<category><![CDATA[Virtual Worlds Forum]]></category>

		<guid isPermaLink="false">http://www.francescofederico.net/?p=66</guid>
		<description><![CDATA[I’m back from London after a few days that I should’ve been spending at the Virtual Worlds Forum, while due to a shooting near the conference venue, the event was forced to be rescheduled. I have to say that Sasha and all the VWF staff did an amazing job in organizing impromptu events for those [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.francescofederico.net/wp-content/uploads/2008/10/vwf08-unplugged.jpg"><img class="aligncenter size-full wp-image-67" title="vwf08-unplugged" src="http://www.francescofederico.net/wp-content/uploads/2008/10/vwf08-unplugged.jpg" alt="" width="366" height="230" /></a></p>
<p>I’m back from <strong>London</strong> after a few days that I should’ve been spending at the <a href="http://www.virtualworldsforum.com/" target="_blank">Virtual Worlds Forum</a>, while due to a shooting near the conference venue, the event was forced to be rescheduled.</p>
<p>I have to say that <em>Sasha</em> and all the VWF staff did an amazing job in organizing <strong>impromptu events</strong> for those already in London. On Monday we had an <strong>open networking day </strong>at The Hospital club in <em>Covent Garden</em>, while on Tuesday an <strong>Unconference</strong> was organized.</p>
<p>Clearly the contents weren’t the same as the ones produced for the main conference, but <strong>still it was interesting </strong>to chat in an informal way with all those speakers you usually see from far away on the stage.</p>
<p>I wish the best of luck to Sasha for the<strong> Virtual Worlds Forum Rescheduled </strong>event early next year, and I highlight the nice <a href="http://virtualeconomicforum.com/content-library/blogging/" target="_blank">VWF Blog</a> which testifies the nice vibe of these two days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.francescofederico.net/2008/10/09/back-from-the-virtual-worlds-forum-unplugged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
